Ready to break free and move forward? Get similar features, great support and easy migration with IT Portal!
Make the switch to IT Portal and enjoy a seamless migration—on us! We've successfully helped businesses with up to 250 users transition from competitors using our advanced migration tools. Discover the difference: we'll preserve your organizational structure while enhancing it with our Sites, Facilities, and Cabinets hierarchy. Your team gets Synopsis View for instant visibility across all clients, relationship mapping to understand dependencies, and powerful features the competition charges extra for—all included. With flexible monthly options and no forced 3-year contracts, experience the IT Portal difference with customer success at the heart of everything we do.
Feature BreakdownSee how IT Portal Stacks Up Against the Leading Competitor.
Make the switch and see how IT Portal compares to the Leading Competitor, feature by feature.
|
IT Portal Features |
Leading Competitor Features |
|
|---|---|---|
| Cloud Options? | Our IT Portal Clouds (AU,EU,CA,US,UK) or Your Cloud (AWS, Azure, On-Prem) | Their cloud only (US, EU, and AU regions) - no on-premises option |
| Online Demo? | Video Demos & Open Online Demo - Test instantly to test all our features | Gated overview video plus a scheduled sales demo - no open sandbox to test yourself |
| Mobile App? | Mobile App with Native Image Upload, and SSO/MFA options | Mobile App with SSO/Biometric options |
| Easy Export? | API, CSV, PDF, and Export App - similar to current web interface | CSV, PDF, HTML, attachments, and scheduled account backups. API on Enterprise plan |
| Secure Data? | Set Your Encryption Key for Files and Passwords | Password vaulting, plus Vault host-proof storage where the key never leaves the user's browser - scoped to Vault items rather than the whole account |
| DNS Options? | DNS Documentation with options for individual records | DNS Documentation |
| Authentication? | Active Directory, SAML | SAML 2.0, JIT provisioning, enforced MFA, and IP access control |
| Custom Fields? | Custom Templates (Sections and Fields) for all objects | Custom fields on Flex Assets Only |
| End User Access | $1/user/month ($250 max) - My Portal Add-on for 25+ users, free if less | $407/month MyGlue add-on + one-time onboarding fee |
| UI Options? | Customizable Graphical User Interface | Customizable Graphical User Interface |
| Set Up Costs? | 30 Day Money back Guarantee and no On-board Fees | Demo on request, no free trial offered, and a one-time onboarding fee (amount not published) |
| Pricing For Teams? | Pricing $20/User (4+ Users), down to $14/User (51+) and $12/User (126+) *monthly, no contract required | Pricing $29 to $44/user, 5 user minimum *priced on a 36 month term |
| Pricing For Individuals? | 1 User $45/month, 2 - 3 Users $25/User *monthly, no contract required | 1 to 4 user options at $49 to $102/user *priced on a 36 month term |
| Long Term Contracts? | Flexible Monthly, Yearly or 3 Year Contracts | Published pricing is based on a 36 month term |
| Relationships Management | Changes called it linking on 2007-04-26 and 12/28/2012, renamed to Relationships on 02/11/2015 | Relationship Management |
| Expiration Notifications? | DNS, Certificates, and * ALL Portal Objects (2007-04-16) | DNS, Certificates, Documents, Configurations, and Flexible Assets via Workflows |
| Reporting Options? | Company Reporting (Company Options Menu > Report) | Fixed report set - runbooks, at-risk passwords, backup coverage, engagement, and documentation health - with no custom report builder |
| Integrations | 45 Integrations | Website states, 100+ Integrations |
| AD/Azure Import? | Build in collection of Contacts, Groups, Sites, IP Networks, and Password Rotation | $453/month + one-time onboarding fee - Network Glue add on for AD Contacts, AD Groups, and AD/Entra ID Password Rotation |
| VMWare Import? | Build in collection of Hosts and VMs | $453/month + one-time onboarding fee - Network Glue add on (Hyper-V and VMware discovery) |
| Network Import? | Built in collection via SNMP | $453/month + one-time onboarding fee - Network Glue Add On |
| Firewall/Switch Configuration Import? | Supporting devices with SFTP automated uploads of configurations or via Kiwi CatTools | * Unknown to do so, please update us! |
| Diagrams? | Visio like Diagram Tool (Manual), Listings of Devices in Portal via Sites, IP Networks, and Rack Cabinets | $453/month + one-time onboarding fee - Network Glue add on (Automated) |
| See Features? | Public KB on kb.itportal.com | Public KB |
| White Label Option? | Branding: yourportal.yourDomain.com or yourdomain.itportal.com | Branding: custom domain such as docs.yourCompany.com on Enterprise plans only, and SSO logins still require the itglue.com subdomain |
Competitor pricing and capabilities sourced from itglue.com/pricing and IT Glue's public documentation, verified 2026-08-06. IT Glue's published per-user pricing is based on a 36 month term with a 5 user minimum; add-on prices are flat monthly fees and a one-time onboarding fee applies. Product names and trademarks belong to their respective owners. We review this comparison quarterly — if anything here is out of date, email [email protected] and we will correct it.

